Sign up to stay up to date on the Sylvan Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Wilkinson Circle 4 2 1,120 $509,000 $454 1 day
117 Crestview Boulevard 3 3 1,956 $619,900 $316 2 days
5100 Lakeshore Drive Unit 508 1 1 710 $295,000 $415 2 days
5040 53 Street Unit 321 2 2 1,034 $374,900 $362 3 days
104 Old Boomer Road 4 2 1,053 $409,900 $389 5 days
5031 47 Street N/A N/A N/A $390,000 Unknown 6 days
8 Rowberry Court 3 3 1,323 $379,900 $287 6 days
17 Hawthorn Place 3 4 1,261 $386,550 $306 6 days
5015 48 Avenue 3 2 606 $319,900 $527 7 days
5230 Lakeshore Drive Unit B35 N/A N/A N/A $76,000 Unknown 7 days
4016 45 Avenue 5 4 2,603 $759,000 $291 7 days
7 Songbird Green 4 2 1,275 $1,075,000 $843 7 days
4732 43 Street 3 2 1,286 $275,000 $213 8 days
8 Hansen Close 4 3 1,330 $479,900 $360 8 days
4625 47 Street 4 2 1,172 $289,900 $247 10 days
52 Harper Drive 5 3 1,149 $459,900 $400 10 days
36 Station Drive 3 3 1,344 $389,900 $290 10 days
47 Gray Close 3 3 1,346 $439,000 $326 13 days
45 Gray Close 3 3 1,346 $439,000 $326 13 days
34 Bowman Circle 5 3 1,404 $639,900 $455 14 days
9 Harper Drive 4 2 856 $358,000 $418 13 days
62 Fieldstone Way 4 3 1,237 $599,000 $484 13 days
59 Wildrose Drive 4 2 1,066 $429,900 $403 14 days
167 Bowman Circle 6 4 2,528 $789,900 $312 14 days
25 Victor Close 5 3 1,188 $550,000 $462 14 days
14 Lincoln Street 3 2 1,011 $425,000 $420 15 days
103 Crestview Boulevard 3 3 1,723 $599,900 $348 15 days
7 Vincent Gate 3 3 1,623 $684,900 $421 16 days
18 Sylvaire Close N/A N/A N/A $6,600 Unknown 16 days
41 Crestview Boulevard 3 2 1,271 $320,000 $251 20 days
38 Station Drive 3 3 1,344 $389,900 $290 16 days
20 Horne Close 4 3 1,150 $450,000 $391 21 days
30 Hawthorn Place 3 3 1,279 $359,900 $281 18 days
14 Wildrose Drive 3 3 1,212 $374,900 $309 20 days
25 Ian Way 2 2 1,155 $468,900 $405 21 days
34 Rosewood Rise 5 3 1,354 $679,900 $502 22 days
19 Vanveller Way 4 4 1,615 $635,000 $393 22 days
4412 45 Avenue 4 2 1,087 $409,900 $377 23 days
4743 47 Street 5 3 1,420 $425,000 $299 23 days
9 Ian Way 3 2 1,150 $460,000 $400 22 days
31 Leaside Crescent 5 5 3,774 $1,095,000 $290 23 days
5017 42 Street N/A N/A N/A $299,900 Unknown 23 days
3907 50 Avenue N/A N/A N/A $235,000 Unknown 27 days
9 Liberty Place 4 3 1,498 $729,900 $487 26 days
31 Crestview Boulevard 4 4 1,253 $389,900 $311 27 days
11 Bardwell Way 5 4 2,546 $799,900 $314 28 days
382 Marina Bay Place 3 3 2,261 $1,149,900 $508 29 days
38 Bardwell Way 4 3 1,459 $648,000 $444 31 days
5115 48 Avenue 4 2 1,052 $469,900 $446 33 days
5011 38 Street 2 1 811 $500,000 $616 35 days
Average: 3.4 2.7 1,387 $663,809 $381 93 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 47 Street 2 1 960 $540,000 $562 3 days
7 Leonard Close 5 3 1,610 $819,900 $509 7 days
46 Meadowview Close 4 3 1,098 $399,900 $364 9 days
107 Hampton Crescent 3 3 1,446 $489,900 $338 10 days
16 Willow Street 4 2 1,127 $407,500 $361 15 days
3809 50 Avenue 4 2 1,052 $315,000 $299 22 days
5 Leonard Close 4 4 2,239 $929,000 $414 24 days
21 Regatta Way 4 4 1,552 $439,900 $283 47 days
42 Reid Court 3 2 1,250 $354,900 $283 51 days
4603 Ryders Ridge Boulevard Unit 15 3 4 1,389 $329,000 $236 52 days
15 Reynolds Road 2 1 955 $438,500 $459 55 days
13 Fern Crescent 4 3 3,160 $729,999 $231 64 days
39 Gray Close 3 3 1,346 $439,000 $326 70 days
5032 51 A Street N/A N/A N/A $1,399,000 Unknown 72 days
23 Vanveller Way 5 4 2,078 $729,900 $351 77 days
28 Hunter Road 4 1 1,048 $339,000 $323 78 days
4185 Ryders Ridge Boulevard 5 4 1,707 $640,000 $374 81 days
4415 Lakeshore Drive Unit 6 2 1 572 $249,000 $435 85 days
43 Reid Court Unit 200 2 1 962 $219,900 $228 86 days
13 Firdale Road 4 3 1,061 $499,000 $470 121 days
108 Marina Bay Court 2 2 1,608 $899,900 $559 122 days
119 Crestview Boulevard 3 3 1,701 $569,900 $335 139 days
Average: 3.4 2.6 1,424 $553,549 $369 59 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .