Sign up to stay up to date on the Stettler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5017 53 Street 2 3 888 $268,000 $301 0 days
4809 45 Street 4 2 1,024 $359,000 $350 3 days
4019 Monarch Way 4 3 1,216 $649,000 $533 5 days
3808 64a St Close 4 3 1,120 $339,000 $302 10 days
4125 61 Street 4 3 1,536 $469,000 $305 11 days
6404 42 Avenue 6 3 1,380 $439,000 $318 14 days
6115 50a Avenue 3 2 937 $265,000 $282 13 days
4002 58 Street 5 3 1,208 $389,000 $322 19 days
5012 53 Street 4 2 1,800 $369,000 $205 19 days
4706 48 Street 2 1 1,077 $175,000 $162 27 days
4907 54 Street 4 2 1,144 $349,000 $305 31 days
5402 50 Avenue Unit 303 2 2 1,076 $259,000 $240 37 days
4806 53 Street 3 2 1,138 $265,000 $232 47 days
5011 C 49 Street 2 2 1,265 $394,000 $311 59 days
6214 39 Avenue Close 5 3 1,190 $399,900 $336 59 days
5901 55 Avenue N/A N/A N/A $289,000 Unknown 61 days
4916 48 Street N/A N/A N/A $54,000 Unknown 61 days
6024 Spruce Crescent 3 2 1,200 $89,500 $74 67 days
4802 47 Street 4 1 1,452 $149,900 $103 69 days
5209 57a Street 5 3 1,643 $579,800 $352 74 days
5327 60 Street 3 3 1,132 $273,500 $241 86 days
5008A 49 Street 2 2 1,291 $299,000 $231 90 days
6108 41 Avenue 4 3 2,436 $454,000 $186 119 days
5402 70 Street 3 2 1,885 $799,000 $423 149 days
4905 82 Street 5 4 1,604 $645,000 $402 160 days
62 Street Close Unit 5 5 4 2,370 $589,900 $248 224 days
7501 50 Avenue N/A N/A N/A $385,000 Unknown 237 days
4009 Mimosa Way N/A N/A N/A $85,000 Unknown 351 days
4011 Mimosa Way N/A N/A N/A $85,000 Unknown 351 days
6927 Meadowview Close N/A N/A N/A $99,000 Unknown 594 days
6926 Meadowview Drive N/A N/A N/A $98,500 Unknown 651 days
Average: 3.7 2.5 1,375 $334,290 $282 120 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4719 49 Street 4 3 2,816 $209,000 $74 68 days
4716 51 Street 3 1 1,062 $187,500 $176 318 days
Average: 3.5 2.0 1,939 $198,250 $125 193 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .