Sign up to stay up to date on the Rocky Mountain House Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7012 60a Street 3 3 1,055 $425,000 $402 2 days
8 Pinewood Drive 3 1 896 $74,900 $83 3 days
7402 61 Street 4 3 1,782 $739,000 $414 5 days
5806 45 Avenue Close 4 3 1,273 $495,000 $388 6 days
5020 49 Street Unit 311 2 2 990 $265,700 $268 7 days
5843 67 Avenue 4 4 2,339 $749,900 $320 13 days
5711 61 Avenue 4 3 1,223 $495,000 $404 16 days
6300 58a Street Unit 110 4 3 1,233 $365,000 $296 21 days
5008 56 Street 1 1 836 $160,200 $191 21 days
4407 54 Street 4 3 1,238 $392,000 $316 23 days
6300 58a Street Unit 108 3 3 1,234 $284,900 $230 29 days
80041 Old Highway 11 Unit 14 2 1 906 $60,000 $66 34 days
4411 62 Street 4 1 1,649 $339,900 $206 37 days
390054 Range Road 7-1 4 1 N/A $950,000 Unknown 41 days
6300 58a Street Unit 102 3 3 1,271 $319,900 $251 44 days
4803 47 Street 4 3 1,181 $395,000 $334 48 days
4414 53 Street 4 4 1,700 $534,900 $314 59 days
5905 71 Avenue Unit 11 4 4 1,403 $369,000 $263 59 days
5035 58 Street Close 3 1 935 $385,000 $411 64 days
5507 46 Street 3 2 1,845 $720,000 $390 66 days
5722 45 Avenue Close 6 4 2,223 $505,000 $227 87 days
4431 54 Street 6 3 1,175 $429,900 $365 99 days
5812 70 Avenue Close 5 3 1,269 $349,000 $275 99 days
4430 53 Street 3 3 1,707 $459,900 $269 101 days
5314 57 Avenue 5 3 1,470 $389,900 $265 101 days
5333 57 Avenue 4 3 1,232 $445,000 $361 105 days
5030 48 Street 2 4 2,343 $689,500 $294 104 days
4515 62 Street N/A N/A N/A $460,000 Unknown 106 days
5901 71 Avenue Unit 203 2 2 1,004 $254,975 $253 106 days
4903 50 Street N/A N/A N/A $194,500 Unknown 111 days
4324 45 Street N/A N/A N/A $475,000 Unknown 120 days
4328 45 Street N/A N/A N/A $324,900 Unknown 120 days
4415 54 Street 5 3 1,246 $485,500 $389 121 days
5032 48 Street 2 4 2,132 $654,900 $307 126 days
5424 51 Avenue 4 3 1,478 $344,900 $233 129 days
4612 50a Avenue 5 2 1,254 $279,000 $222 141 days
5823 60 Avenue 4 3 1,170 $449,900 $384 141 days
5311 60 Street Unit #34 3 1 756 $50,000 $66 157 days
5024 48 Street 2 4 2,132 $654,900 $307 197 days
5026 48 Street 2 4 2,343 $689,500 $294 197 days
4911 62 Street N/A N/A N/A $799,900 Unknown 224 days
8 Range Road N/A N/A N/A $1,750,000 Unknown 331 days
7206 61 Street 4 4 2,115 $759,900 $359 345 days
4414 42b Avenue N/A N/A N/A $299,900 Unknown 345 days
5137 52 Street N/A N/A N/A $269,900 Unknown 345 days
4152 47 Avenue 3 2 1,511 $269,900 $178 358 days
4208 52a Avenue N/A N/A N/A $236,680 Unknown 870 days
49 Street Unit 4807 4809 N/A N/A N/A $108,000 Unknown 1266 days
Average: 3.5 2.7 1,447 $450,013 $286 149 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4519 44 Avenue Close 4 2 954 $279,900 $293 4 days
5410 61 Avenue Close 4 3 1,071 $389,500 $363 14 days
4548 46 Avenue 4 3 1,178 $210,000 $178 28 days
5311 60 Street Unit 107 3 1 1,088 $69,900 $64 44 days
5323 53 Street 4 3 1,475 $489,900 $332 70 days
5211 55 Avenue Unit 27 3 2 1,103 $245,000 $222 72 days
6819 59 Street Close 4 3 1,238 $465,000 $375 129 days
Average: 3.7 2.4 1,158 $307,028 $261 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .