Sign up to stay up to date on the Rocky Mountain House Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6016 44 Avenue 5 4 1,957 $525,000 $268 2 days
5119 53 Street 5 2 1,313 $362,500 $276 6 days
391083 Range Road 6-5 5 4 1,377 $485,000 $352 9 days
4431 54 Street 6 3 1,291 $419,900 $325 11 days
4406 53 Avenue N/A N/A N/A $400,000 Unknown 13 days
4410 53 Avenue N/A N/A N/A $750,000 Unknown 13 days
5724 57 Street Close 6 2 962 $397,500 $413 12 days
5320 57 Avenue 4 2 1,097 $345,000 $314 15 days
5319 55 Street 5 2 1,385 $397,500 $287 16 days
5020 58 Street Close 4 1 892 $345,000 $386 17 days
4815 46 Street 4 3 2,697 $315,800 $117 19 days
6215 58 Street 5 3 1,350 $469,900 $348 24 days
6411 54 Street 4 3 1,037 $395,000 $380 24 days
5408 60 Street N/A N/A N/A $209,900 Unknown 32 days
4415 62 Street 3 1 1,244 $229,000 $184 37 days
5842 65 Avenue 4 3 1,575 $429,000 $272 44 days
8 Pinewood Drive 3 1 896 $74,900 $83 48 days
7402 61 Street 4 3 1,782 $739,000 $414 50 days
5711 61 Avenue 4 3 1,223 $479,000 $391 61 days
6300 58a Street Unit 110 4 3 1,233 $365,000 $296 66 days
5008 56 Street 1 1 836 $151,400 $181 66 days
4407 54 Street 4 3 1,238 $375,000 $302 68 days
6300 58a Street Unit 108 3 3 1,234 $239,900 $194 74 days
4411 62 Street 4 1 1,649 $327,500 $198 82 days
6300 58a Street Unit 102 3 3 1,271 $312,500 $245 89 days
5507 46 Street 3 2 1,845 $669,900 $363 111 days
5722 45 Avenue Close 6 4 2,501 $484,900 $193 132 days
5812 70 Avenue Close 5 3 1,269 $349,000 $275 144 days
5333 57 Avenue 4 3 1,232 $445,000 $361 150 days
5030 48 Street 2 4 2,343 $689,500 $294 149 days
4515 62 Street N/A N/A N/A $460,000 Unknown 151 days
5901 71 Avenue Unit 203 2 2 1,004 $254,975 $253 151 days
4903 50 Street N/A N/A N/A $194,500 Unknown 156 days
4415 54 Street 5 3 1,246 $485,500 $389 166 days
5032 48 Street 2 4 2,132 $654,900 $307 171 days
5424 51 Avenue 4 3 1,478 $344,900 $233 174 days
4612 50a Avenue 5 2 1,254 $279,000 $222 186 days
5311 60 Street Unit #34 3 1 756 $40,000 $52 202 days
5024 48 Street 2 4 2,132 $654,900 $307 242 days
5026 48 Street 2 4 2,343 $689,500 $294 242 days
4911 62 Street N/A N/A N/A $799,900 Unknown 269 days
5137 52 Street N/A N/A N/A $269,900 Unknown 390 days
4208 52a Avenue N/A N/A N/A $236,680 Unknown 915 days
49 Street Unit 4807 4809 N/A N/A N/A $108,000 Unknown 1311 days
Average: 3.9 2.7 1,459 $401,162 $279 143 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 51 Street 5 3 1,187 $215,000 $181 13 days
5743 & 5745 53 Street Close N/A N/A 2,268 $559,975 $246 30 days
5843 67 Avenue 4 4 2,339 $749,900 $320 58 days
8 Range Road N/A N/A N/A $1,750,000 Unknown 376 days
Average: 4.5 3.5 1,931 $818,718 $249 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .