Sign up to stay up to date on the Rocky Mountain House Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4803 47 Street 4 3 1,181 $405,000 $342 3 days
4414 53 Street 4 4 1,700 $544,900 $320 14 days
5905 71 Avenue Unit 11 4 4 1,403 $369,000 $263 14 days
5035 58 Street Close 3 1 935 $424,900 $454 19 days
5507 46 Street 3 2 1,845 $735,000 $398 21 days
5323 53 Street 4 2 1,475 $540,000 $366 25 days
5211 55 Avenue Unit 27 3 2 1,103 $252,000 $228 27 days
6905 58 Street 5 2 1,038 $408,900 $393 38 days
6307 58 A Street 4 3 1,181 $449,500 $380 39 days
5722 45 Avenue Close 6 4 2,223 $505,000 $227 42 days
5709 57 Avenue 4 3 2,016 $524,900 $260 42 days
7201 61 Street 5 4 2,816 $829,900 $294 45 days
5739 55 Street 4 3 1,454 $389,900 $268 53 days
5719 60 Avenue 5 2 1,111 $359,900 $323 55 days
4431 54 Street 6 3 1,175 $429,900 $365 54 days
5812 70 Avenue Close 5 3 1,269 $359,000 $282 54 days
4430 53 Street 3 3 1,707 $459,900 $269 56 days
4425 53 Street 3 3 1,928 $519,900 $269 56 days
5314 57 Avenue 5 3 1,470 $389,900 $265 56 days
5333 57 Avenue 4 3 1,232 $445,000 $361 60 days
5030 48 Street 2 4 2,343 $789,500 $336 59 days
4515 62 Street N/A N/A N/A $460,000 Unknown 61 days
5901 71 Avenue Unit 203 2 2 1,004 $259,970 $258 61 days
4431 53 Street 5 3 1,260 $499,900 $396 61 days
4716 48 Avenue 2 1 1,022 $228,000 $223 62 days
4411 62 Street 4 1 1,649 $360,000 $218 66 days
4903 50 Street N/A N/A N/A $194,500 Unknown 66 days
4324 45 Street N/A N/A N/A $475,000 Unknown 75 days
4328 45 Street N/A N/A N/A $324,900 Unknown 75 days
5008 56 Street 1 1 836 $163,800 $195 76 days
4415 54 Street 5 3 1,246 $485,500 $389 76 days
5032 48 Street 2 4 2,132 $754,900 $354 81 days
6819 59 Street Close 4 3 1,238 $465,000 $375 84 days
5424 51 Avenue 4 3 1,478 $354,900 $240 84 days
4612 50a Avenue 5 2 1,254 $279,000 $222 96 days
5823 60 Avenue 4 3 1,170 $449,900 $384 96 days
5816 60 Avenue 4 3 2,547 $300,000 $117 105 days
5311 60 Street Unit #34 3 1 756 $50,000 $66 112 days
5024 48 Street 2 4 2,132 $754,900 $354 152 days
5026 48 Street 2 4 2,343 $789,500 $336 152 days
4911 62 Street N/A N/A N/A $799,900 Unknown 179 days
5408 60 Street N/A N/A N/A $169,900 Unknown 182 days
8 Range Road N/A N/A N/A $1,750,000 Unknown 286 days
7206 61 Street 4 4 2,115 $759,900 $359 300 days
4414 42b Avenue N/A N/A N/A $299,900 Unknown 300 days
5137 52 Street N/A N/A N/A $269,900 Unknown 300 days
4152 47 Avenue 3 2 1,511 $269,900 $178 313 days
4208 52a Avenue N/A N/A N/A $236,680 Unknown 825 days
49 Street Unit 4807 4809 N/A N/A N/A $108,000 Unknown 1221 days
Average: 3.7 2.8 1,534 $458,074 $298 130 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5753 53 Street Close 3 2 1,015 $240,000 $236 12 days
5751 55 Street 5 2 1,065 $329,900 $309 21 days
4715 48 Street 2 1 965 $149,900 $155 25 days
Average: 3.3 1.7 1,015 $239,933 $233 19 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .