Sign up to stay up to date on the Red Deer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4902 37 Street Unit 707 2 1 861 $249,900 $290 3 days
71 Parkside Avenue 2 1 1,050 $54,900 $52 1 day
113 Weddell Crescent 5 4 2,441 $709,000 $290 2 days
78 Duston Street 3 3 1,191 $359,000 $301 2 days
34 Keen Crescent 3 2 650 $314,900 $484 2 days
8 Sydney Close 4 3 2,362 $593,900 $251 2 days
39 Nolan 3 3 1,370 $275,000 $200 2 days
53 Reeves Crescent 5 2 1,189 $439,900 $369 3 days
24 Brookes Crescent 3 2 1,434 $259,900 $181 3 days
4137 40 Street 3 1 1,285 $469,000 $364 3 days
110 Longmire Close 3 3 2,266 $700,000 $308 3 days
100 Jordan Parkway Unit 575 3 2 1,297 $199,900 $154 2 days
336 Kingston Drive 4 2 930 $379,900 $408 2 days
139 Garrison Circle 3 3 1,261 $649,900 $515 3 days
57 Archer Drive 4 4 2,419 $839,900 $347 3 days
2821 Botterill Crescent Unit 37 5 2 950 $340,000 $357 3 days
90 Duncan Crescent 4 3 1,314 $529,900 $403 3 days
92 Anquetel Street 5 4 2,020 $569,900 $282 3 days
88 Mccullough Cresent 4 3 1,234 $456,900 $370 3 days
4822 50 Street N/A N/A N/A $4,000,000 Unknown 5 days
5928 51 Avenue 3 1 716 $229,900 $321 3 days
67 Sherwood Crescent 4 3 1,151 $475,000 $412 3 days
5935 63 Street Unit #16 3 2 1,108 $210,000 $189 3 days
4719 33 Street Unit 701 3 1 995 $159,000 $159 3 days
30 Carleton Avenue Unit 406 2 3 1,063 $312,000 $293 4 days
4914 46 Street N/A N/A N/A $289,900 Unknown 4 days
36 Anders Street 4 2 1,115 $439,900 $394 5 days
14 Parkview Avenue 3 1 980 $30,000 $30 4 days
6297 Cronquist Drive 5 5 2,044 $1,499,900 $733 4 days
21 Leung Close 5 4 2,016 $649,900 $322 4 days
60 Lawford Avenue Unit 310 2 1 925 $238,000 $257 4 days
76 Lacey Close 4 4 1,930 $620,000 $321 4 days
46 Lord Close 4 3 1,352 $525,000 $388 5 days
13 Lazaro Close 4 4 2,062 $839,900 $407 4 days
5344 76 Street Unit 46 2 1 1,016 $65,000 $63 7 days
37 Pamely Avenue 3 2 1,810 $375,000 $207 4 days
43 Oak Street 3 2 915 $369,900 $404 4 days
3907 39 Street Unit 1602 4 1 1,136 $232,900 $205 4 days
80 Kelloway Crescent Unit 304A 1 1 603 $139,900 $232 5 days
4645 47 Street 4 1 1,013 $297,900 $294 7 days
5344 76 Street Unit 30 2 1 952 $79,900 $83 5 days
56 Thorkman Avenue N/A N/A N/A $156,450 Unknown 5 days
13 Assinger Avenue 4 4 1,616 $635,067 $392 6 days
146 Sutherland Close 4 3 1,327 $689,900 $519 5 days
4709 33 Street Unit 1302 3 2 1,117 $215,000 $192 5 days
4815 50 Avenue Unit 209 N/A N/A N/A $185,000 Unknown 5 days
148 Oswald Close 3 2 887 $419,000 $472 6 days
4512 52 Avenue Unit 412 1 1 843 $275,000 $326 6 days
138 Lanterman Close 4 2 1,035 $439,900 $425 7 days
15 Sorensen Close 6 4 2,945 $950,000 $322 7 days
Average: 3.6 2.6 1,365 $548,906 $344 56 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Golden Crescent 3 3 910 $434,900 $477 2 days
125 Caribou Crescent Unit 604 2 3 1,248 $305,000 $244 3 days
204 Northey Avenue 3 2 1,239 $239,900 $193 5 days
132 Reichley Street 4 4 1,815 $499,900 $275 4 days
69 Ironstone Drive Unit 412 2 2 963 $309,900 $321 6 days
4133 40 Street 3 2 1,058 $409,900 $387 5 days
23 Dubois Crescent 5 3 1,237 $463,500 $374 6 days
2 Traynor Close 4 4 1,637 $749,900 $458 6 days
184 Timberstone Way 5 3 1,187 $449,900 $379 8 days
4715 43a Avenue 5 2 1,230 $379,000 $308 6 days
18 Averill Street Unit 133 2 2 1,482 $439,900 $296 7 days
19 Golden Crescent 3 3 1,280 $379,000 $296 7 days
60 Bettenson Street 4 3 1,323 $450,000 $340 7 days
27 Golden Crescent 3 4 1,146 $414,900 $362 10 days
250 Addington Drive 5 4 2,176 $614,900 $282 7 days
200 Vancouver Crescent 5 4 2,701 $1,010,000 $373 8 days
246 Addington Drive 4 3 1,502 $699,000 $465 9 days
3912 46 Street 1 1 640 $250,000 $390 9 days
23 Dann Close 5 3 1,759 $849,900 $483 9 days
19 Logan Close 4 3 1,398 $499,900 $357 10 days
6834 59 Avenue Unit 119 3 2 1,158 $79,900 $68 11 days
24 Johns Street 4 3 1,318 $399,900 $303 11 days
37 Ashmore Close 5 4 1,992 $824,900 $414 11 days
68 Oakwood Close 3 5 1,987 $1,050,000 $528 12 days
14 Eakins Crescent 5 3 1,172 $374,900 $319 12 days
5812 61 Street Unit 4 3 2 1,076 $185,000 $171 14 days
78 Drummond Avenue 4 3 1,051 $424,900 $404 14 days
6 Michener Boulevard Unit 227 1 2 1,087 $374,900 $344 14 days
5808 43 Avenue 5 4 1,727 $779,900 $451 15 days
35 Nash Unit B1 3 1 960 $179,900 $187 16 days
4625 48 Street 4 2 835 $250,000 $299 16 days
182 Jaspar Crescent 4 2 1,017 $389,900 $383 16 days
13 Duval Crescent 3 2 936 $349,900 $373 20 days
171 Douglas Avenue 4 3 1,697 $499,900 $294 17 days
74 Oaklands Crescent 4 4 2,040 $800,000 $392 19 days
51 Duston Street 5 3 1,205 $465,000 $385 19 days
4 Anders Street 4 2 1,070 $419,900 $392 20 days
33 Donlevy Avenue Unit 147 3 2 1,189 $260,000 $218 20 days
17 Gordon Street 4 2 1,072 $315,000 $293 20 days
74 Turner Crescent 4 3 1,372 $539,900 $393 21 days
4605 46 Street 2 2 1,090 $265,000 $243 21 days
47 Victor Close 2 3 1,133 $549,900 $485 21 days
628 Lancaster Drive 5 3 1,175 $439,900 $374 21 days
5601 Kerry Wood Drive Unit 303 2 2 914 $222,500 $243 24 days
11 Alton Street 5 4 2,941 $945,000 $321 23 days
26 Lockwood Avenue 3 2 1,041 $379,000 $364 24 days
101 Longmire Close 4 3 1,657 $575,000 $347 24 days
509 Wishart Street 4 3 1,569 $595,500 $379 24 days
44 Carlson Place 3 3 1,107 $410,000 $370 27 days
80 Oliver Street 5 3 1,147 $370,000 $322 27 days
Average: 3.5 2.7 1,314 $496,919 $332 43 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .