Sign up to stay up to date on the Innisfail Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Westwood Court 2 1 1,043 $82,000 $78 1 day
3808 49a Avenue 5 3 1,161 $375,000 $322 4 days
5616 45th Street 5 3 1,236 $349,900 $283 3 days
No address N/A N/A N/A $395,000 Unknown 5 days
4518 54a Avenue Crescent 6 3 1,120 $461,000 $411 4 days
6026 47 Street 4 3 1,450 $690,000 $475 10 days
5933 45 Street Crescent Street Crescent 5 4 1,924 $719,000 $373 10 days
3565 54 Avenue 6 3 1,819 $639,000 $351 13 days
4928 59 Street 4 2 856 $349,000 $407 17 days
5040 46th Street 3 2 1,093 $299,900 $274 16 days
5056 50 Street N/A N/A N/A $410,000 Unknown 18 days
4003 53 Avenue 3 3 1,113 $424,900 $381 18 days
5319 37 Street 4 3 1,271 $399,900 $314 23 days
22 Napoleon Meadows Way 4 4 1,765 $729,900 $413 23 days
4911 50 Street Unit 103 N/A N/A N/A $95,000 Unknown 24 days
6368 58 Avenue 4 2 1,024 $498,000 $486 25 days
4405 48 Street 4 3 1,402 $375,000 $267 25 days
5227 37 Street 5 3 1,268 $349,900 $275 26 days
4132 50 Avenue 4 2 1,293 $385,000 $297 27 days
5144 35 Street E 5 2 1,028 $375,000 $364 31 days
5147 53 Street 1 1 761 $171,900 $225 32 days
5020 56 Street 2 2 786 $249,900 $317 33 days
6600 58 Avenue 3 2 1,513 $714,800 $472 34 days
6014 44 Street Crescent 3 3 1,276 $469,900 $368 35 days
6001 47 Street 3 3 1,585 $700,000 $441 39 days
5015 35 Street 3 3 1,471 $410,000 $278 42 days
14 Napoleon Meadows Way 4 4 2,328 $749,000 $321 42 days
5036 50 Street N/A N/A N/A $699,900 Unknown 44 days
4515 50 Avenue 3 2 1,404 $249,900 $177 47 days
5115 40 Avenue Unit Lot 14 N/A N/A N/A $493,500 Unknown 49 days
5125 40 Avenue Unit Lot 13 N/A N/A N/A $470,000 Unknown 49 days
5135 40 Avenue Unit Lot 12 N/A N/A N/A $517,000 Unknown 49 days
5130 40 Avenue Unit Lot 9 N/A N/A N/A $893,000 Unknown 49 days
5039 56 Street E 4 3 1,248 $342,000 $274 50 days
5363 36a Street 5 3 1,407 $489,900 $348 53 days
4918 53 Avenue Close 4 3 1,830 $649,900 $355 53 days
4836 49 Street 4 3 1,170 $550,000 $470 59 days
3519 51a Avenue 3 3 1,092 $419,900 $384 65 days
76 Westwood Court 3 2 1,084 $164,900 $152 66 days
4804 44 Street 5 4 2,154 $485,900 $225 74 days
3532 50 Avenue E 4 2 1,040 $369,000 $354 80 days
5949 45 Street Crescent 4 3 2,127 $699,000 $328 81 days
4220 63 Avenue N/A N/A N/A $110,550 Unknown 80 days
4232 63 Avenue N/A N/A N/A $110,550 Unknown 80 days
4216 63 Avenue N/A N/A N/A $110,550 Unknown 80 days
4236 63 Avenue N/A N/A N/A $110,550 Unknown 80 days
4344 60a Avenue Crescent 4 4 1,416 $525,000 $370 84 days
4108 49a Avenue 2 2 1,339 $275,000 $205 103 days
No address N/A N/A N/A $18,900 Unknown 102 days
4406 54a Avenue Crescent 4 2 1,018 $364,900 $358 113 days
Average: 3.8 2.7 1,344 $584,845 $329 85 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5003 48 Street 3 3 1,479 $349,900 $236 16 days
4716 41 Street Crescent 3 2 1,446 $270,000 $186 29 days
4510 54a Avenue Crescent 3 3 1,238 $569,900 $460 30 days
4828 56 Avenue 5 3 1,025 $439,900 $429 55 days
5012 39 Street 6 2 1,055 $369,900 $350 168 days
5400 Davies Street N/A N/A N/A $100,000 Unknown 176 days
Average: 4.0 2.6 1,248 $349,933 $332 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .