Sign up to stay up to date on the Innisfail Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 50 Avenue 2 1 686 $145,900 $212 0 days
5020 46 Street 3 2 909 $289,900 $318 1 day
12 Aspen Heights Way 4 3 1,252 $609,900 $487 1 day
4939 45 Street 4 2 1,174 $349,900 $298 1 day
4519 48 Street 3 1 1,096 $160,000 $145 2 days
4131 53 Avenue 4 2 949 $400,000 $421 2 days
5028 44 Street 5 2 1,110 $349,900 $315 3 days
4515 45 Avenue 5 3 1,135 $509,900 $449 6 days
4939 50 Street Unit 2 N/A N/A N/A $17,900 Unknown 10 days
5108 47 Avenue N/A N/A N/A $75,000 Unknown 9 days
5721 51 Avenue 4 3 1,084 $465,000 $428 14 days
5016 48 Street 2 3 1,228 $324,900 $264 15 days
4304 50 Avenue 4 3 1,038 $374,900 $361 15 days
4344 60a Avenue Crescent 4 4 1,437 $515,000 $358 18 days
5323 Margodt Close 5 4 1,807 $474,900 $262 22 days
4975 60 Avenue 5 3 1,447 $774,900 $535 28 days
3706 51 Avenue 3 2 1,098 $344,900 $314 29 days
5009 41 Street Close 3 3 1,584 $475,000 $299 33 days
4307 57 Avenue 5 3 1,432 $474,900 $331 34 days
5128 & 5124 56 Street N/A N/A N/A $750,000 Unknown 43 days
3808 49a Avenue 5 3 1,161 $359,000 $309 49 days
No address N/A N/A N/A $395,000 Unknown 50 days
4928 59 Street 4 2 856 $329,000 $384 62 days
5003 48 Street 3 3 1,479 $309,900 $209 61 days
4003 53 Avenue 3 3 1,113 $414,900 $372 63 days
5319 37 Street 4 3 1,271 $399,900 $314 68 days
22 Napoleon Meadows Way 4 4 1,765 $717,900 $406 68 days
4911 50 Street Unit 103 N/A N/A N/A $95,000 Unknown 69 days
4405 48 Street 4 3 1,402 $370,000 $263 70 days
4510 54a Avenue Crescent 3 3 1,238 $549,000 $443 75 days
6600 58 Avenue 3 2 1,513 $709,800 $469 79 days
6014 44 Street Crescent 3 3 1,276 $464,900 $364 80 days
5015 35 Street 3 3 1,471 $399,900 $271 87 days
14 Napoleon Meadows Way 4 4 2,328 $749,000 $321 87 days
5036 50 Street N/A N/A N/A $699,900 Unknown 89 days
4515 50 Avenue 3 2 1,404 $199,900 $142 92 days
5115 40 Avenue Unit Lot 14 N/A N/A N/A $493,500 Unknown 94 days
5125 40 Avenue Unit Lot 13 N/A N/A N/A $470,000 Unknown 94 days
5135 40 Avenue Unit Lot 12 N/A N/A N/A $517,000 Unknown 94 days
5130 40 Avenue Unit Lot 9 N/A N/A N/A $893,000 Unknown 94 days
5039 56 Street E 4 3 1,248 $335,000 $268 95 days
4836 49 Street 4 3 1,170 $550,000 $470 104 days
76 Westwood Court 3 2 1,084 $159,900 $147 111 days
3532 50 Avenue E 4 2 1,040 $359,000 $345 125 days
5949 45 Street Crescent 4 3 2,127 $684,900 $322 126 days
4108 49a Avenue 2 2 1,339 $272,000 $203 148 days
5645 Lakeside Way N/A N/A N/A $1,000,000 Unknown 164 days
5650 Lakeside Way N/A N/A N/A $1,500,000 Unknown 164 days
4314 63 Avenue N/A N/A N/A $100,550 Unknown 167 days
4209 63 Avenue N/A N/A N/A $100,550 Unknown 167 days
Average: 3.7 2.7 1,298 $546,166 $328 103 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5103 40 Street 4 2 1,108 $349,000 $314 13 days
4486 54a Avenue Crescent 4 3 1,264 $495,000 $391 13 days
4113 53 Avenue 3 2 1,149 $283,500 $246 21 days
4446 54a Avenue Crescent 4 2 996 $439,900 $441 36 days
4420 57 Avenue 6 3 1,143 $319,000 $279 41 days
5156 47 Street 6 2 1,425 $309,900 $217 42 days
63 Westwood Court 2 1 1,043 $75,000 $71 46 days
4518 54a Avenue Crescent 6 3 1,120 $461,000 $411 49 days
5933 45 Street Crescent 5 4 1,924 $704,999 $366 55 days
5056 50 Street N/A N/A N/A $410,000 Unknown 63 days
4132 50 Avenue 4 2 1,293 $385,000 $297 72 days
4716 41 Street Crescent 3 2 1,446 $270,000 $186 74 days
5144 35 Street E 5 2 1,028 $350,000 $340 76 days
5147 53 Street 2 1 761 $169,000 $222 77 days
3519 51a Avenue 3 3 1,092 $410,000 $375 110 days
5012 39 Street 6 2 1,055 $369,900 $350 213 days
Average: 4.2 2.3 1,189 $362,574 $300 63 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .