Sign up to stay up to date on the Carstairs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 Stonehaven Drive 3 3 1,510 $545,900 $361 1 day
729 Highfield Drive 3 2 1,201 $190,000 $158 2 days
805 Mandalay Boulevard 4 4 2,166 $639,000 $295 6 days
5 Havenfield Drive 3 3 1,865 $499,000 $267 7 days
716 Mandalay Boulevard 3 3 2,074 $699,000 $337 12 days
844 Beckner Street 2 3 1,500 $550,000 $366 8 days
1483 Aldrich Place 4 3 1,644 $775,000 $471 13 days
1356 Scarlett Ranch Boulevard 3 3 2,428 $694,900 $286 13 days
11 Lackner Road 4 3 1,607 $939,900 $584 14 days
506 Finley Point 2 2 1,682 $899,000 $534 15 days
1103 Clover Close 3 3 926 $419,900 $453 16 days
1002 Clover Road 4 4 1,159 $342,400 $295 16 days
903 Clover Road 4 4 1,159 $339,900 $293 16 days
680 10th Avenue N/A N/A N/A $449,000 Unknown 16 days
1401 Clover Link 3 3 1,134 $324,900 $286 19 days
132 Meadowpark Drive 4 2 1,025 $475,000 $463 19 days
1546 Idaho Street 4 3 1,242 $684,000 $550 21 days
1431 Scarlett Ranch Boulevard 3 3 2,421 $704,900 $291 21 days
1223 Downie Street 3 2 1,090 $369,000 $338 22 days
1 Park Ave 1 1 513 $57,000 $111 24 days
641 Mandalay Boulevard 3 3 2,415 $724,900 $300 23 days
47 Grey Street 2 1 1,219 $169,000 $138 36 days
1340 Lackner Boulevard 4 3 2,232 $699,800 $313 38 days
500 Carriage Lane Place Unit 505 4 3 1,883 $669,000 $355 39 days
693 10 Avenue 4 4 3,392 $1,275,000 $375 42 days
738 Carriage Lane Drive 4 3 1,125 $461,500 $410 48 days
1329 Osler Street 5 1 1,076 $409,000 $380 50 days
707 Mandalay Avenue 3 3 2,425 $660,000 $272 50 days
1123 Osler Street N/A N/A N/A $375,000 Unknown 51 days
711 Mandalay Link 4 4 2,469 $799,000 $323 51 days
32 Meadowpark Place 5 4 2,302 $715,000 $310 52 days
1435 Scarlett Ranch Boulevard 3 3 2,402 $634,900 $264 55 days
No address N/A N/A N/A $69,900 Unknown 56 days
7 Bishop Circle 6 4 2,331 $875,000 $375 58 days
772 Carriage Lane Drive 3 2 1,316 $495,000 $376 59 days
1239 Idaho Street 5 3 1,377 $684,900 $497 63 days
800 Carriage Lane Place N Unit 801 4 3 1,391 $599,000 $430 64 days
759 Stonehaven Drive 3 3 1,510 $525,000 $347 70 days
837 E Centre Street N/A N/A N/A $699,900 Unknown 74 days
677 Wallace Drive 5 3 1,778 $625,000 $351 76 days
118 Meadowpark Drive 3 2 1,234 $419,900 $340 77 days
30077 Rr14 Nw N/A N/A N/A $4,999,900 Unknown 77 days
1409 Idaho Street 4 3 1,546 $524,900 $339 78 days
9 Mackenzie Way 4 3 1,288 $499,900 $388 85 days
714 Mandalay Link 3 3 2,071 $598,888 $289 87 days
762 Stonehaven Drive 4 4 2,074 $860,000 $414 89 days
716 Mandalay Avenue 4 3 1,650 $845,000 $512 96 days
629 Mandalay Link 3 3 2,406 $729,900 $303 100 days
603 600 Carriage Lane Place 3 3 1,455 $519,000 $356 105 days
706 Mandalay Link 3 3 2,012 $619,919 $308 123 days
Average: 3.4 2.8 1,689 $812,475 $352 96 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Aldrich Place Sw 3 3 2,265 $629,900 $278 35 days
1376 Price Road 4 4 2,313 $699,900 $302 80 days
1447 Aldrich Place 4 4 2,294 $639,000 $278 241 days
Average: 3.7 3.7 2,290 $656,266 $286 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .