Sign up to stay up to date on the Blackfalds Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Parkway Drive 3 2 1,300 $278,000 $213 4 days
114 Sunridge Avenue 3 3 1,115 $414,900 $372 3 days
212 Cedar Square 2 1 1,003 $369,900 $368 7 days
5925 Panorama Drive 4 4 1,741 $629,900 $361 7 days
64 Camille Gate 3 2 1,015 $449,000 $442 7 days
142 Ava Crescent 4 2 812 $410,000 $504 9 days
5209 Wilson Street 2 2 830 $289,900 $349 10 days
18 Mckay Place 4 2 1,494 $244,900 $163 11 days
5509 Broadway Street N/A N/A N/A $2,300,000 Unknown 11 days
113 Aztec Crescent 5 4 1,769 $595,000 $336 16 days
38 Cambridge Close 3 2 1,419 $519,900 $366 17 days
121 Aztec Crescent 3 2 1,252 $424,900 $339 17 days
4808 Landsdown Avenue 3 2 1,192 $285,000 $239 18 days
5618 Panorama Drive 5 3 1,297 $554,900 $427 18 days
153 Westview Crescent 4 2 974 $394,000 $404 18 days
133 Portway Close 3 4 1,372 $509,900 $371 18 days
5204 Landsdowne Avenue 3 3 1,118 $337,000 $301 21 days
30 Cascade Street 3 3 1,570 $424,900 $270 21 days
5446 Vista Trail 3 2 1,351 $629,900 $466 23 days
17 Alderwood Close 5 3 1,217 $529,900 $435 23 days
114 Palmer Circle 4 4 1,600 $599,900 $374 23 days
110 Cedar Square 3 2 1,475 $549,900 $372 24 days
5300 Vista Trail Unit H3 2 2 1,039 $241,900 $232 24 days
161 Athens Road 3 3 1,127 $359,900 $319 25 days
61 Pinnacle Close 3 3 1,273 $389,900 $306 28 days
5 Crimson Court 3 3 1,260 $334,900 $265 30 days
17 Coachill Street 5 4 1,950 $569,900 $292 31 days
6 Mitchell Crescent 5 3 2,708 $839,900 $310 31 days
25 Winston Place 3 2 1,310 $259,900 $198 31 days
9 Lakeview Close 5 3 1,319 $319,900 $242 32 days
137 Coachman Way 4 3 1,471 $565,400 $384 33 days
4922 Womacks Road Unit 66 2 2 1,044 $199,900 $191 35 days
5542 Prairie Ridge Avenue 3 2 1,292 $309,900 $239 38 days
85 Pinnacle Close 3 3 1,273 $409,900 $321 38 days
81 Pinnacle Close 3 3 1,273 $409,900 $321 39 days
77 Pinnacle Close 3 3 1,205 $419,900 $348 39 days
73 Pinnacle Close 3 3 1,205 $419,900 $348 40 days
45 Winston Place 3 2 1,310 $259,900 $198 45 days
4761 Aspen Lakes Boulevard 5 3 1,435 $554,900 $386 45 days
4612 Womacks Road 4 2 873 $395,000 $452 55 days
4901 Broadway Avenue N/A N/A N/A $1,800,000 Unknown 56 days
139 Morris Court 4 4 1,924 $634,900 $329 59 days
99 Pioneer Way Unit C6 2 1 949 $224,900 $236 68 days
101 Coachman Way 3 2 1,878 $665,000 $354 68 days
4500 Blackfalds Crossing Way Unit 630 N/A N/A N/A $149,900 Unknown 72 days
157 Athens Road 3 3 1,240 $349,800 $282 81 days
30 Palmer Circle 4 4 1,688 $639,900 $379 81 days
5837 Park Street 4 3 1,420 $420,000 $295 87 days
37 Maclean Close 5 3 1,253 $749,900 $598 102 days
57 Pinnacle Close 3 3 1,273 $400,000 $314 103 days
Average: 3.4 2.7 1,342 $703,391 $329 79 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Plumtree Crescent 5 3 1,374 $409,900 $298 6 days
13 Westglen Boulevard 3 2 1,053 $480,000 $455 9 days
5110 Westwood Drive 6 2 1,187 $295,000 $248 18 days
4922 Womacks Road Unit 65 3 2 1,101 $209,900 $190 17 days
1 Churchill Place 4 4 1,680 $600,000 $357 19 days
4901A Womacks Road 2 2 606 $265,000 $437 24 days
73 Maclean Close 5 3 1,842 $650,000 $352 21 days
5300 Vista Trail Unit G6 2 2 1,013 $249,900 $246 25 days
14 Mckay Boulevard 2 3 1,474 $369,900 $250 35 days
60 Chinook Street 5 3 1,220 $535,000 $438 40 days
149 Silver Drive 3 3 1,224 $295,000 $241 42 days
87 Almond Crescent 3 3 1,305 $380,000 $291 63 days
18 Athens Place 3 3 1,524 $439,900 $288 66 days
4606 East Railway Street N/A N/A N/A $520,000 Unknown 170 days
Average: 3.5 2.7 1,277 $407,107 $315 39 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .